top of page

2011 Kinze 3600 16/31 Planter
16-Row 31 Planter, Bulk-Fill with Scale, 31 No-til Coulters, 16 Row Cleaners, Row shut-offs on corn, markers, KPM III Monitor with Trimble Switch Box, Very Nice Shape!
Just In
$63,900
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
bottom of page

16-Row 31 Planter, Bulk-Fill with Scale, 31 No-til Coulters, 16 Row Cleaners, Row shut-offs on corn, markers, KPM III Monitor with Trimble Switch Box, Very Nice Shape!
Just In
$63,900
![]() | ![]() |
|---|---|
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |