top of page

2001 Case STX275
Powershift, 5158 Hours, PTO, 3 Pt., 4 Valves w/Case Drain & Power Beyond, 710/70R38 Singles at 90% Tread, Factory Auto-Steer Ready.
Weak Paint, Strong Tractor!
$84,900
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page
Powershift, 5158 Hours, PTO, 3 Pt., 4 Valves w/Case Drain & Power Beyond, 710/70R38 Singles at 90% Tread, Factory Auto-Steer Ready.
Weak Paint, Strong Tractor!
$84,900
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |