top of page

1987 John Deere 4850
3445 Actual Two-Owner Hours, MFD, 15-Speed Powershift, 20.8x38 Firestones w/Duals @ 55% Tread, Full Set of Front Weights, Rear Inside Weights, Front Fenders, Local Trade. Exceptionally Clean, Original Tractor. Difficult to find with these hours & this pristine of condition!!!
SOLD
![]() | ![]() | ![]() |
---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
Walkaround Video
bottom of page